2005 PAUL BUNYAN SLED DOG CHALLENGE
RACE RESULTS
FEBRUARY 26 & 27, 2005
SPONSOR RACE
Sat Only  
Place Name Sponsor Time
1 VAL RAS PB BROADCASTING 0:04:56.8
2 BRIAN LEE PB BROADCASTING 0:05:09.9
3 T. J. MELCHER PB BROADCASTING 0:05:56.1
4 JEREMY CARLSON COCA COLA 0:06:28.3
2 DOG JUNIOR
Sat Sun Combined
Place Name City Time Time Time
1 TRISTEN HARVEL ZUMBROTA MN 0:04:15.9 0:04:13.3 0:08:29.2
2 MADELINE HEILMANN SOMERSET WI 0:04:20.8 0:04:21.8 0:08:42.6
3 HANNA MARSCH NIELSVILLE WI 0:04:26.8 0:04:23.1 0:08:49.9
4 ANDRE DUVAL BRAINERD MN 0:04:24.8 0:04:29.4 0:08:54.2
5 JUSTIN HOCHMAN ST MALO MB 0:04:37.8 0:04:21.0 0:08:58.8
6 CIERRA DUVAL BRAINERD MN 0:04:31.6 0:04:31.1 0:09:02.7
7 TYLER TRETTER BRAINERD MN 0:04:35.7 0:04:40.3 0:09:16.0
8 CONNER TRETTER BRAINERD MN 0:04:41.1 0:05:01.7 0:09:42.8
9 ASHLYN JENDRO KIMBALL MN 0:06:10.8 0:06:38.0 0:12:48.8
10 NOAH TAPPER DULUTH MN 0:06:14.7 0:06:52.1 0:13:06.8
3 DOG JUNIOR
Sat Sun Combined
Place Name City Time Time Time
1 JENAYA DUVAL BRAINERD MN 0:15:39.6 0:15:55.6 0:31:35.2
2 JACKIE PHELPS BEMIDJI MN 0:16:05.7 0:17:39.2 0:33:44.9
3 REMINGTON DIAMOND ROSENART MB 0:17:35.6 0:16:23.5 0:33:59.1
4 JOHN STUMM ZUMBROTA MN 0:17:13.3 0:17:00.2 0:34:13.5
5 JASMINE ARCHER MAPLE GROVE MN 0:16:46.0 0:17:27.7 0:34:13.7
6 RITA CONGDON BIG LAKE MN 0:18:31.2 0:18:01.2 0:36:32.4
4 DOG PRO
Sat Sun Combined
Place Name City Time Time Time
1 AMY COOPER HOLMEN WI 0:13:37.6 0:14:10.2 0:27:47.8
2 JILL BIGGS THUNDER BAY ON 0:13:53.6 0:14:10.8 0:28:04.4
3 BEAR VALITCHKA GREEN BAY WI 0:14:10.7 0:13:58.9 0:28:09.6
4 MANDY MARKSTEINER NIELSVILLE WI 0:14:13.3 0:13:56.6 0:28:09.9
5 JAMIE DITTMAR WAUSAU WI 0:14:14.6 0:14:10.9 0:28:25.5
6 ALEXA DUVAL BRAINERD MN 0:14:44.4 0:15:06.2 0:29:50.6
7 PETER CARLSON SHOREWOOD MN 0:15:07.4 0:15:06.0 0:30:13.4
8 MARK COOPER NIELSVILLE WI 0:15:30.7 0:14:43.7 0:30:14.4
9 RYAN ROTH PARK FALLS WI 0:15:10.1 0:15:05.9 0:30:16.0
10 MATT DONKERSLOOT STEINBACH MB 0:15:22.7 0:15:06.5 0:30:29.2
11 SAMANTHA DOCKTER BRAINERD MN 0:15:32.4 0:15:16.5 0:30:48.9
12 TED WALLACE WRENSHALL MN 0:15:21.1 0:15:34.9 0:30:56.0
13 CAITLIN DIAMOND ROSENART MB 0:15:45.3 0:15:14.5 0:30:59.8
14 JEAN CONGDON BIG LAKE MN 0:16:11.4 0:14:54.2 0:31:05.6
15 BRYCE FLEMING CLEAR LAKE MN 0:15:54.1 0:15:42.9 0:31:37.0
16 KEN DAVIS SAGINAW MN 0:16:21.7 0:15:28.0 0:31:49.7
17 MERV HILPIPRE CEDAR FALLS IA 0:16:12.6 0:15:47.0 0:31:59.6
18 MONICA JENDRO KIMBALL MN 0:16:39.9 0:15:32.9 0:32:12.8
19 KIRK FELLER VERONA WI 0:16:25.3 0:16:25.3 0:32:50.6
20 MARILYN PETERSON PARK RAPIDS MN 0:16:18.2 0:16:41.1 0:32:59.3
21 ANN STEAD DULUTH MN 0:16:29.8 0:16:51.9 0:33:21.7
22 BETH CASTALDI ELTON WI 0:20:27.2 0:15:12.5 0:35:39.7
23 ELAINE BORCHERT CUMMINGS ND 0:22:39.1 0:20:38.3 0:43:17.4
24 BOB BZOOK RICE MN 0:24:15.9 0:19:40.5 0:43:56.4
4 DOG SPORT
Sat Sun Combined
Place Name City Time Time Time
1 A.J. SPAULDING WILTON MN 0:15:35.3 0:15:02.8 0:30:38.1
2 MAGGIE HEILMANN SOMERSET WI 0:15:08.7 0:16:03.2 0:31:11.9
3 SKYE BONATI HILLMAN MN 0:15:59.3 0:15:41.4 0:31:40.7
4 JOE CAPPUCCINO HINCKLEY MN 0:17:03.1 0:17:51.2 0:34:54.3
5 AARON NOLAN FRAZEE MN 0:19:53.9 0:17:40.6 0:37:34.5
6 DONNA DAVIS SAGINAW MN 0:22:51.4 0:18:47.5 0:41:38.9
7 SAMANTHA/SYLVIA PAGE WOODLANDS MB 0:26:38.3 0:34:56.0 1:01:34.3
ALISON CRITCHFIELD BEMIDJI MN 0:23:06.2 DNS
CRYSTAL NELSON TENSTRIKE MN 0:32:21.6 DNS
SKJORING PRO
Sat Sun Combined
Place Name City Time Time Time
1 JIM BENSEN BLAINE MN 0:14:21.2 0:14:32.7 0:28:53.9
2 PETE CARLSON SHOREWOOD MN 0:14:20.5 0:14:56.9 0:29:17.4
3 TOM CARLSON ERHARD MN 0:15:32.4 0:15:09.0 0:30:41.4
4 ERIC THOMPSON SHOREVIEW MN 0:15:03.3 0:15:43.9 0:30:47.2
5 PHIL SWAIN-MCCOLLOM PINEWOOD MN 0:15:24.8 0:15:53.4 0:31:18.2
6 MELISSA BEHM GLEASON WI 0:17:41.7 0:19:27.0 0:37:08.7
7 STEVE RICHARDS CUMMINGS ND 0:20:47.5 0:19:50.1 0:40:37.6
SKIJORING SPORT
Sat Sun Combined
Place Name City Time Time Time
1 CAREY LIEN/ SAMANTHA PAGE ELY MN 0:25:03.3 0:23:21.7 0:48:25.0
EVA KOLODJI HIBBING MN 0:27:26.7 DNS
SAMANTHA PAGE WOODLANDS MB DNS
6 DOG PRO
Sat Sun Combined
Place Name City Time Time Time
1 MATT DONKERSLOOT STEINBACH MB 0:16:57.0 0:17:09.7 0:34:06.7
2 JOSH KOOLMAN DELEVAN WI 0:17:14.1 0:17:15.6 0:34:29.7
3 JOEL NELSON CLEAR LAKE MN 0:17:14.9 0:17:19.0 0:34:33.9
4 JAMIE DITTMAR WAUSAU WI 0:18:16.9 0:18:07.8 0:36:24.7
5 PAUL REIGERT ELY MN 0:18:47.4 0:17:56.0 0:36:43.4
6 JASON LUDTKE WINNIPEG MB 0:18:05.1 0:18:39.0 0:36:44.1
7 JILL BIGGS THUNDER BAY ON 0:18:32.8 0:18:15.5 0:36:48.3
8 RICHIE DEBAUCHE THORPE WI 0:18:20.4 0:18:30.6 0:36:51.0
9 BRIAN HARVELL ZUMBROTA MN 0:18:32.7 0:18:32.7 0:37:05.4
10 KIRK FELLER VERONA WI 0:18:20.8 0:18:47.1 0:37:07.9
11 CLYDE DOCKTER BRAINERD MN 0:18:10.1 0:19:05.8 0:37:15.9
12 LYNN CONGDON BIG LAKE MN 0:18:14.0 0:19:06.5 0:37:20.5
13 DAVE HICKS BEAUSEJOUR MB 0:18:42.6 0:18:50.2 0:37:32.8
14 KEN DAVIS SAGINAW MN 0:19:19.7 0:18:43.3 0:38:03.0
15 TERRY VALITCHKA GREEN BAY WI 0:19:00.1 0:19:12.9 0:38:13.0
16 AMY COOPER HOLMAN WI 0:18:02.1 0:20:47.4 0:38:49.5
17 JASON RODENHOUSE GOWEN MI 0:19:16.1 0:19:58.5 0:39:14.6
18 RON BEHM GLEASON WI 0:19:58.4 0:19:35.4 0:39:33.8
19 JOE CAPPUCCINO HINCKLEY MN 0:19:56.3 0:20:17.3 0:40:13.6
20 MERV HILPIPRE CEDAR FALLS IA 0:20:08.2 0:20:45.4 0:40:53.6
21 ROBBY MENGEL, JR UNITY WI 0:20:14.6 0:21:03.5 0:41:18.1
22 ANN STEAD DULUTH MN 0:20:43.5 0:21:47.6 0:42:31.1
23 LYMAN WOLSKE HUDSON WI 0:21:02.9 0:21:42.3 0:42:45.2
24 JASON CUFF ISABELLA MN 0:21:02.2 0:21:57.3 0:42:59.5
6 DOG SPORT
Sat Sun Combined
Place Name City Time Time Time
1 JAKE ROBINSON BEMIDJI MN 0:21:40.9 0:21:59.0 0:43:39.9
2 MIRIAH DUVAL BRAINERD MN 0:24:57.0 0:25:06.1 0:50:03.1
3 DAN MOLL MAPLE PLAIN MN 0:23:59.3 0:26:04.6 0:50:03.9
4 SHAVANE HAZELTON WARROAD MN 0:25:52.3 0:27:32.6 0:53:24.9
5 MARC ROTH PARK FALLS WI 0:28:16.5 0:25:36.6 0:53:53.1
6 FRANK MOE BEMIDJI MN 0:27:45.1 0:27:44.5 0:55:29.6
EVA KOLODJI HIBBING MN 0:30:04.4 DNS
OPEN
Sat Sun Combined
Place Name City Time Time Time
1 JAN BOOTZ-DITTMAR WAUSAU WI 0:23:14.2 0:23:42.4 0:46:56.6
2 MIKE MARSCH NIELSVILLE WI 0:23:42.4 0:24:21.4 0:48:03.8
3 DAVE HOCHMAN ST MALO MB 0:23:53.3 0:24:14.2 0:48:07.5
4 JASON RODENHOUSE GOEWN MI 0:23:52.9 0:25:11.9 0:49:04.8
5 TED WALLACE WRENSHALL MN 0:24:48.0 0:25:28.2 0:50:16.2
6 SHANE BRUSO-MCRAE RHINELANDER WI 0:23:35.9 0:26:51.6 0:50:27.5
7 TONY DONKERSLOOT STEINBACH MB 0:24:46.0 0:25:45.0 0:50:31.0
8 SEAN DIAMOND ROSENART MB 0:24:40.1 0:26:00.1 0:50:40.2
9 ERIC TESSMER WITTENBURG WI 0:24:42.5 0:26:13.0 0:50:55.5
10 DUNCAN MCRAE RHINELANDER WI 0:25:19.2 0:25:40.8 0:51:00.0
11 GARY MCCOLLOM PINEWOOD MN 0:25:03.7 0:26:12.7 0:51:16.4
12 DENNIS MARKSTEINER NIELSVILLE WI 0:25:02.2 0:26:17.9 0:51:20.1
13 ROLAND DEBAUCHE THORPE WI 0:26:00.6 0:26:19.2 0:52