Walker City on the Bay Sled Dog Race 2009        
REPORT TIME 15:40:54   SATURDAY/SUNDAY COMBINED     REPORT DATE  2/01/09
2 DOG JUNIOR RACE
Sat Sun Combined
Place Bib # Name City Time Time Time
1 44 Jordyn Bzdok Rice MN 3:09.6 2:58.9 6:08.5
2 46 Gracie Ramsey Haywood MB 3:29.7 3:00.0 6:29.7
3 43 Jaymie Bzdok Rice MN 3:41.7 3:15.0 6:56.7
4 55 Sherry Johnson Fergus Falls MN 3:37.6 3:31.8 7:09.4
5 47 Jamie Ramsey Haywood MB 4:22.1 3:23.6 7:45.7
6 48 Macgregor Ramsey Haywood MB 4:12.8 4:18.6 8:31.4
7 42 Cassie Carter Hilman MN 9:07.4 4:38.5 13:45.9
45 Gwen Schatz Dayton MN DNF DNF DNF
3 DOG JUNIOR RACE
Sat Sun Combined
Place Bib # Name City Time Time Time
1 49 Hannah Marsch Neillsville WI 25:44.8 21:46.7 47:31.5
50 Amber Gapinski Hackensack MN 33:21.7 DNF DNF
4 DOG PRO/SPORT RACE
Sat Sun Combined
Place Bib # Name City Time Time Time
1 21 Caleb Tysver Neillsville WI 19:22.9 18:17.4 37:40.3
2 16 Kirk Feller Verona WI 19:30.2 18:31.3 38:01.5
3 19 Roy Dielke Osage MN 20:29.5 19:00.2 39:29.7
4 22 Rob Ramsey Haywood MB 21:21.4 18:28.6 39:50.0
5 12 Bob Bzdok Rice MN 21:50.0 20:51.2 42:41.2
6 20 Frank Klassen Steinbach MB 23:50.0 20:03.9 43:53.9
7 14 Tim Wallace Zim MN 23:45.8 22:34.1 46:19.9
8 35 Michael Johnson (Sport) Aberdeen SD 23:41.5 22:51.1 46:32.6
9 25 Marilyn Peterson Park Rapids MN 24:40.6 22:33.6 47:14.2
10 28 Tyler Cook Hilman MN 24:43.3 22:51.5 47:34.8
11 23 Shelley Ramsey Haywood MB 25:23.9 24:46.7 50:10.6
27 Lisa Boulay (Sport) Bemidji MN 35:13.4 DNF DNF
34 Chanda Brewer (Sport) New Prague MN 35:56.6 DNF DNF
24 Ricq Pattay (Sport) Dayton MN DNF DNF DNF
SKIJOR
Sat Sun Combined
Place Bib # Name City Time Time Time
1 37 Kate Tesch Superior WI 19:50.8 18:45.0 38:35.8
2 36 Joshua Tesch Superior WI 19:53.2 18:45.6 38:38.8
3 33 Jake Robinson Bemidji MN 21:12.7 20:06.0 41:18.7
4 52 Jenna Dittmar Wausau WI 23:54.0 19:18.6 43:12.6
5 15 Melissa Behm Gleason WI 22:48.0 20:58.8 43:46.8
6 22 Rob Ramsey Haywood MB 24:58.8 22:07.7 47:06.5
7 39 Ryan Behm Gleason WI 24:59.5 22:21.3 47:20.8
8 23 Shelly Ramsey Haywood MB 31:00.1 24:22.1 55:22.2
9 38 Barry Sackett Okoboji IA 38:40.0 31:25.6 1:10:05.6
10 41 Angela Walther Park Rapids MN 36:18.7 36:50.0 1:13:08.7
6 DOG PRO/SPORT
Sat Sun Combined
Place Bib # Name City Time Time Time
1 16 Kirk Feller Verona WI 25:16.8 23:07.0 48:23.8
2 52 Jenna Dittmar Wausau WI 25:00.0 23:53.4 48:53.4
3 13 Mark Cooper Neillsville WI 25:09.7 23:49.3 48:59.0
4 4 Dave Johnson Pagish YK 24:52.0 24:20.3 49:12.3
5 10 Nathan Sterling Chugiak AK 25:47.6 24:38.6 50:26.2
6 15 Melissa Behm Gleason WI 26:47.8 26:16.9 53:04.7
7 12 Bob Bzdok Rice MN 27:43.0 26:21.5 54:04.5
8 6 Gary McCollom Pinewood MN 28:32.8 26:21.2 54:54.0
9 11 Merv Hilpipre Cedar Falls IA 31:17.2 26:17.0 57:34.2
10 33 Jake Robinson (Sport) Bemidji MN 32:08.3 28:31.5 1:00:39.8
11 14 Tim Wallace Zim MN 34:34.6 31:10.3 1:05:44.9
12 29 Bruce Arnold (Sport) Hackensack MN 35:12.1 35:12.0 1:10:24.1
13 31 Daniel Moll (Sport) Maple Plain MN 34:58.3 37:58.3 1:12:56.6
14 30 Mark Johnson (Sport) Aberdeen SD 43:20.7 40:23.5 1:23:44.2
32 Jay Malchow (Sport) Osage MN 35:25.7 DNF DNF
10 DOG PRO
Sat Sun Combined
Place Bib # Name City Time Time Time
1 51 Jan Bootz-Dittmar Wausau WI 43:18.3 44:03.8 1:27:22.1
2 4 Dave Johnson Pagish YK 44:20.8 44:08.5 1:28:29.3
3 53 Carolyn Johnson Fergus Falls MN 44:25.6 44:27.9 1:28:53.5
4 6 Gary McCollom Pinewood MN 48:14.9 46:26.0 1:34:40.9
5 54 Neil Johnson Fergus Falls MN 47:27.3 48:41.5 1:36:08.8
6 3 Dave Hochman Carlowrie MB 49:43.6 47:54.1 1:37:37.7
7 10 Nathan Sterling Chugiak AK 51:54.7 48:35.7 1:40:30.4
8 9 Ted Wallace Wrensall MN 48:55.3 52:15.3 1:41:10.6
9 2 Dave Hicks Winnipeg MB 55:08.6 48:55.3 1:44:03.9
10 8 Keith Omernick Amherst WI 54:15.0 52:21.1 1:46:36.1
11 Merv Hilpipre Cedar Falls IA 1:01:59.9 DNF DNF
7 Steven Peterson Backus MN 1:02:08.9 DQ DQ
1 Bob Chlupach Grand Marais MN DNF DNF DNF
5 Shae Kosmalski Grand Marais MN DNF DNF DNF