PAUL BUNYAN SLED DOG CHALLENGE 2008    
                                                        2 DOG JUNIOR RACE      
Sat Sun Combined
Place Bib# Name City Time Time Time
1 110 JAMIE RAMSAY HAYWOOD MB 2:15.5 2:07.0 4:22.5
2 104 JAY CZERNIAK MEDFORF WI 2:14.8 2:12.4 4:27.2
3 102 SHELBI WOLD HUDSON WI 2:10.5 2:18.4 4:28.9
4 103 AMY JENDRO KIMBALL MN 2:20.9 2:16.1 4:37.0
5 101 MONICA AHLERT ST CLOUD MN 3:28.1 3:09.0 6:37.1
6 111 GRACIE RAMSAY HAYWOOD MB 2:34.5 4:44.7 7:19.2
                                                           3 DOG JUNIOR RACE      
Sat Sun Combined
Place Bib# Name City Time Time Time
1 112 JILL CZERNIAK MEDFORD WI 16:36.7 16:59.8 33:36.5
2 107 HANNAH MARSH NEILSVILLE WI 17:46.1 17:32.1 35:18.2
3 113 BEN SOSNOVSKE GLEASON WI 20:16.0 19:34.5 39:50.5
4 105 MACGREGOR RAMSAY HAYWOOD MB 22:03.9 23:30.8 45:34.7
5 109 RITA CONGDON BIG LAKE MN 22:43.0 24:00.3 46:43.3
  108 ANDRE DUVALL BRAINERD MN 18:41.0 DNF DNF
  106 CIERRA DUVALL BRAINERD MN DNF DNF DNF
                                                           4 DOG PRO RACE      
Sat Sun Combined
Place Bib# Name City Time Time Time
1 69 KIRK FELLER VERONA WI 15:28.3 15:56.5 31:24.8
2 66 CALEB TYSVER BATTLE LAKE MN 15:38.3 16:06.7 31:45.0
3 68 JILL BIGGS THUNDER BAY ON 16:40.6 16:15.4 32:56.0
4 65 MARK COOPER ELK RIVER MN 16:31.7 16:24.9 32:56.6
5 63 DAMIAN ROBB JAMAICA WEST INDIES 16:56.8 16:52.6 33:49.4
6 64 BOB BZDOK RICE MN 17:16.6 18:03.5 35:20.1
7 72 FRANK KLASSEN STEINBACH MB 17:27.1 18:23.4 35:50.5
8 67 LYMAN WOLSKI HUDSON WI 18:13.0 18:32.1 36:45.1
9 80 SHELLEY RAMSAY HAYWOOD MB 19:18.5 17:51.3 37:09.8
10 61 MERV HILPIPRE CEDAR RAPIDS IA 18:26.2 19:30.6 37:56.8
11 62 KYLE MARKSTEINER NEILSVILLE WI 18:35.4 19:51.9 38:27.3
12 74 VICKI VALERI BLAINE MN 23:41.7 20:21.3 44:03.0
13 73 CATHY MOLL MAPLE PLAIN MN 24:30.0 22:37.9 47:07.9
  71 MARILYN PETERSON PARK RAPIDS MN 19:04.0 DNF DNF
  70 JENAYA DUVALL BRAINERD MN 22:09.7 DNF DNF
                                                          4 DOG SPORT RACE      
Sat Sun Combined
Place Bib# Name City Time Time Time
1 77 ASHLYN JENDRO KIMBALL MN 22:24.2 20:28.4 42:52.6
2 79 MARIAH AHLERT ST CLOUD MN 22:13.4 21:32.1 43:45.5
3 78 BRIAN BZDOK RICE MN 21:46.1 22:04.7 43:50.8
4 76 KEITH OMERNICK AMHERST WI 24:28.0 28:23.8 52:51.8
  75 JEREMY BUMP BRAINERD MN DNF DNF DNF
                                                             SKIJOURING PRO      
Sat Sun Combined
Place Bib# Name City Time Time Time
1 84 JACOB BIGGS THUNDER BAY ON 17:12.4 17:25.5 34:37.9
2 82 KATE TESCH SUPERIOR WI 17:08.5 18:53.7 36:02.2
3 86 JENNA DITTMER WAUSAU WI 17:44.4 19:04.5 36:48.9
4 81 JIM BENSON BLAINE MN 18:05.6 19:10.8 37:16.4
5 83 MEL BEHM GLEASON WI 18:14.0 19:28.6 37:42.6
6 89 JAKE ROBINSON BEMIDJI MN 19:17.6 18:57.0 38:14.6
7 87 RYAN BEHN GLEASON WI 18:51.6 21:14.8 40:06.4
8 88 TOM CARLSON ERHARD MN 19:29.1 22:09.4 41:38.5
9 85 DAN CARLSON SHOREWOOD MN 20:47.9 22:46.2 43:34.1
10 93 ROB RAMSAY HAYWOOD MB 24:06.2 22:08.6 46:14.8
11 90 JAMES DRUMMOND BEMIDJI MN 29:47.5 31:14.9 1:01:02.4
  91 JOHN HARRIS NERSTRAND MN DNF DNF DNF
  92 SHELLY RAMSAY HAYWOOD MB DNF DNF DNF
                                                                   6 DOG PRO      
Sat Sun Combined
Place Bib# Name City Time Time Time
1 55 KIRK FELLER VERONA WI 26:10.6 26:06.6 52:17.2
2 51 AMY COOPER HOLMAN WI 24:54.3 27:57.3 52:51.6
3 42 JOHN PERRY STERLING CO 26:09.0 27:02.2 53:11.2
4 43 JENNA DITTMER WAUSAU WI 26:15.9 28:01.8 54:17.7
5 53 STEVEN PETERSON BACKUS MN 28:03.7 28:12.6 56:16.3
6 46 KEN DAVIS SAGINAW MN 27:48.3 28:48.2 56:36.5
7 48 MARK COOPER ELK RIVER MN 27:53.0 29:01.8 56:54.8
8 50 DENNIS MARKSTEINER NEILSVILLE WI 27:51.6 29:09.1 57:00.7
9 49 JACOB BIGGS THUNDER BAY ON 28:57.8 28:58.6 57:56.4
10 47 BOB BZDOK RICE MN 28:46.5 30:01.3 58:47.8
11 56 MERV HILPIPRE CEDAR RAPIDS IA 29:32.3 30:13.9 59:46.2
12 52 PAUL REIGERT ELY MN 29:39.5 31:39.8 1:01:19.3
13 41 LYNN CONGDON BIG LAKE MN 30:56.6 32:36.9 1:03:33.5
14 54 ROB RAMSAY HAYWOOD MB 31:12.3 32:27.7 1:03:40.0
15 44 MARCUS JOHNSON ELY MN 35:42.4 39:43.9 1:15:26.3
  45 MARIAH DUVALL BRAINERD MN 34:46.9 DNF DNF
z
                                                             6 DOG SPORT RACE      
Sat Sun Combined
Place Bib# Name City Time Time Time
1 57 ROBERT A MENGEL GRANTON WI 31:14.8 32:47.3 1:04:02.1
2 58 BRETT HITCHCOCK LYNN CENTER WI 34:19.7 37:55.2 1:12:14.9
3 60 DAN MOLL MAPLE PLAIN WI 41:31.8 44:23.1 1:25:54.9
4 59 LYMAN WOLSKI HUDSON WI 42:49.3 43:24.5 1:26:13.8
                                                           OPENCLASS/10 DOG PRO      
Sat Sun Combined
Place Bib# Name City Time Time Time
1 9 JAN BOOTZ-DITTMER (10) WAUSAU WI 28:05.6 27:47.4 55:53.0
2 13 JOHN PERRY (10) STERLING CO 27:36.3 28:57.3 56:33.6
3 5 SHANE BRUSO (OPEN) RHINELANDER WI 28:33.9 29:17.6 57:51.5
4 14 MIKE MARSH (10) NEILSVILLE WI 29:26.2 29:37.7 59:03.9
5 12 TED WALLACE (10) WRENSHALL MN 29:12.8 30:52.4 1:00:05.2
6 2 GARY MCCOLLOM (OPEN) PINEWOOD MN 30:28.5 31:43.7 1:02:12.2
7 4 ROLLAND DEBAUCHE (OPEN) THORPE WI 31:51.4 31:21.3 1:03:12.7
8 8 ROBERT J MENGEL (OPEN) GRANTON WI 31:28.6 31:48.9 1:03:17.5
9 10 PAUL REIGERT (10) ELY MN 32:03.2 32:14.9 1:04:18.1
10 1 STEVEN PETERSON (10) BACKUS MN 32:59.7 33:18.6 1:06:18.3
11 6 KEITH OMERNICH (10) AMHERST WI 31:57.6 34:23.7 1:06:21.3
12 7 DENNY HITCHCOCK (10) SHERARD IL 32:46.3 38:42.0 1:11:28.3
13 3 JAKE ROBINSON (10) BEMIDJI MN 36:17.8 39:52.4 1:16:10.2
14 15 TIM WALLACE (OPEN) ZIM MN 39:34.0 40:32.9 1:20:06.9
February 23 & 24, 2008