Home | Contact & Offices | Support | Weather & News | 888-586-3100 · 218-444-1234 · 218-999-1234
Paul Bunyan Communications - right here
My Billing
Check E-mail
PBTV Guide

Local Service

Telephone Service Rates

Local Service Area Residential* Business*
224 Prefix - Laporte $12.50/mo. $12.50/mo.
243 Prefix - Puposky $12.50/mo. $12.50/mo.
246 Prefix - Deer River $12.50/mo. $12.50/mo.
333 Prefix - Bemidji $12.50/mo. $25.75/mo.
374 Prefix - Ash River $12.50/mo. $16.74/mo.
441 Prefix - Bemidji $12.50/mo. $25.75/mo.
444 Prefix - Bemidji $12.50/mo. $25.75/mo.
467 Prefix - Solway $12.50/mo. $12.50/mo.
554 Prefix - Ponemah $12.50/mo. $12.50/mo.
586 Prefix - Turtle River $12.50/mo. $12.50/mo.
647 Prefix - Kelliher $12.50/mo. $12.50/mo.
659 Prefix - Squaw Lake-Inger-Wirt $12.50/mo. $12.50/mo.
679 Prefix - Red Lake $12.50/mo. $12.50/mo.
699 Prefix - Lake George $12.50/mo. $25.75/mo.
835 Prefix - Blackduck $12.50/mo. $15.00/mo.
854 Prefix - Becida $12.50/mo. $12.50/mo.
897 Prefix - Northome $12.50/mo. $12.50/mo.
987 Prefix - Cass Lake $12.50/mo. $25.75/mo.
999 Prefix - Grand Rapids and Cohasset $12.50/mo. $25.75/mo.
Existing 266, 335, 339, 751, 755, 759, 326, 327 or 328 Prefix - Lake George, Cass Lake, Bemidji, Grand Rapids and Cohasset $14.50/mo. $30.75/mo.

*All prices are subject to change. Prices do not include mandated service charges or taxes.