2001 CHIPPEWA TRIATHLON RESULTS

SOLO, MALE

PLACE BIB  CANOE    BIKE  FINAL    NAME                            CITY/STATE
1 313 2:51:39 4:47:22 5:35:06 LEFELAR, STORM MINNEAPOLIS MN 55413
2 296 2:11:47 4:29:33 5:48:27 LARSON, JASON COON RAPIDS MN 55448
3 369 2:52:46 4:57:01 5:56:41 MARTIN, DON BEMIDJI MN 56601
4 350 2:54:53 4:56:56 5:57:02 BATZ, PAT EAU CLAIRE WI 54701
5 377 3:12:15 5:17:19 6:17:23 WALCZAK, AARON ST PAUL MN 55101
6 373 3:24:51 5:29:09 6:19:54 NIELSEN, MATTHEW BEMIDJI MN 56601
7 330 2:46:38 5:27:33 6:33:27 KILIAN, GREG COON RAPIDS MN 55433
8 376 3:09:18 5:21:03 6:33:36 LANGLEY, CLIFF J DULUTH MN 55804
9 268 3:21:07 5:49:09 7:23:59 GODFREY, ROB OMAHA NE 68157
10 243 3:48:11 6:31:40 7:57:48 KIMMES, KEVIN SHAKOPEE MN 55379
284 2:38:57 DNF ROSWOLD, TODD EVELETH MN 55734
302 3:02:59 DNF NELSON, BILL EAU CLAIRE WI 54701


DOUBLES, MALE

PLACE BIB  CANOE    BIKE  FINAL    NAME                            CITY/STATE
1 364 2:06:18 4:05:44 4:53:24 STERTZ, CRAIG GRAND RAPIDS MN 55744
2 317 2:14:16 4:10:32 5:07:16 MORRISSEY, MARK BEMIDJI MN 56601
3 361 2:29:31 4:16:18 5:14:00 GLEBE, JASON CHAMPLIN MN 55316
4 249 2:40:29 4:33:58 5:23:55 CARTER, TONY COLERAINE MN 55722
5 362 2:29:31 4:24:41 5:27:46 TAATJES, JOE DULUTH MN 55804
6 327 2:42:31 4:32:26 5:34:48 NELSON, PER ST PAUL, MN
7 273 2:38:57 4:39:29 5:39:49 FILANDER, JOHN MT IRON MN 55768
8 255 3:04:42 4:42:49 5:42:17 MUYRES, MATT BLOOMINGTON MN 55431
9 371 2:31:47 4:45:59 5:54:41 SCHWIETZ, DAVID LITTLE CANADA MN 55117
10 238 3:04:42 4:53:37 6:01:02 JONES, BRIAN C BLOOMINGTON MN 55437
11 319 4:56:29 6:01:56 SMITH, PAUL MINNEAPOLIS MN 55406
12 266 3:00:03 4:56:47 6:02:31 JONES, EDWARD CAMBRIDGE MN 55008
13 359 2:47:40 5:07:00 6:08:22 BRYANT, DAN BEMIDJI MN 56601
14 304 2:38:08 5:05:45 6:12:31 KLAVE, GREG BEMIDJI MN 56601
15 348 2:59:54 5:16:30 6:16:26 NYBERG, MICHAEL EXCELSIOR MN 55331
16 339 3:11:53 5:23:32 6:19:07 EBNER, DAVID BURNSVILLE MN 55306
17 250 2:40:29 5:12:07 6:22:00 CARTER, TYRONE CASTLE ROCK CO 80104
18 251 3:04:38 5:14:50 6:22:25 GLISCZINSKI, DANIEL DULUTH MN 55803
19 303 2:38:08 5:05:45 6:23:02 STAGGS, JEFF MOUND MN 55364
20 320 2:21:27 5:06:25 6:27:30 THUNSTROM, WARREN ISANTI MN 55040
21 244 3:13:02 5:25:29 6:29:27 SMITH, SCOTT LEE'S SUMMIT MO 64081
22 349 2:59:54 5:16:21 6:29:52 RYKKEN, TOM SHAKOPEE MN 55379
23 367 3:06:32 5:26:13 6:30:17 ROGERS, RYAN GUTHRIE MN 56461
24 332 3:17:10 5:25:31 6:30:30 HEINZ, TODD EAU CLAIRE WI 54701
25 368 3:06:32 5:25:49 6:31:14 KUZEL, BRAD GUTHRIE MN 56461
26 360 2:47:40 5:18:15 6:31:38 DEDEN, JOHN BEMIDJI MN 55601
27 338 3:11:53 5:21:47 6:32:48 RYKKEN, BOB PRIOR LAKE MN 55372
28 290 2:48:08 5:18:19 6:37:52 TESTERMAN, JUSTIN MINNEAPOLIS MN 55406
29 231 2:51:10 5:24:04 6:39:43 SCOTLAND, LEE BEMIDJI MN 56619
30 232 2:51:10 6:39:44 ARNOLD, EV BEMIDJI MN 56601
31 252 3:04:38 5:26:13 6:40:32 DAWSON, JOHN MINNEAPOLIS MN 55409
32 235 2:58:50 5:26:57 6:40:33 HARRINGTON, DAVE BEMIDJI MN 56601
33 274 2:38:57 5:09:38 6:42:23 HOELSCHER, GORDON GILBERT MN 55741
34 323 3:17:10 5:37:29 6:45:22 GRAF, MIKE EAU CLAIRE WI 54708
35 346 3:09:05 5:22:50 6:45:45 REYNOLDS, JIM EDINA MN 55436
36 366 5:20:44 6:48:51 KOSSEN, CRAIG EDEN PRAIRIE MN 55347
37 374 3:37:04 5:45:21 6:54:35 LINDNER, CHUCK WARROAD MN 56763
38 280 3:03:09 5:34:30 6:58:00 GLADSTONE, WALLACE BLACKDUCK MN 56630
39 315 2:44:18 5:26:47 6:59:20 BERG, DOUG EXCELSIOR MN 55331
40 277 3:24:20 5:49:44 7:01:04 SCHROEDER, JOE ST PAUL MN
41 347 3:09:05 5:31:48 7:05:48 WIDSETH, GEORGE EDINA MN 55436
42 254 2:46:00 7:15:12 BABCOCK, BARRY HACKENSACK, MN
43 328 3:23:17 7:17:25 SERRES, GERALD L CANNON FALLS MN 55009
44 321 2:21:27 5:43:27 7:18:40 LORENZEN, RICK MAPLE GROVE MN 55369
45 314 2:44:18 5:36:11 7:18:40 LICHTY, MICHAEL PLYMOUTH MN 55447
46 278 3:24:20 5:53:00 7:24:52 SCHROEDER, MARK RICHFIELD MN 55423
47 340 3:13:25 5:56:08 7:30:52 SPIRY, ROGER BEMIDJI MN 56601
48 245 3:13:02 5:52:20 7:34:20 MCTEARNEN, BOB WILDWOOD MO 63011
49 279 3:03:09 5:59:21 7:43:20 MCBRIDE, KENNETH TURTLE RIVER MN 56601
50 341 6:09:20 7:43:29 SPIRY, MICHAEL BEMIDJI MN 56601
51 342 3:25:30 6:09:20 7:43:51 GRUNDY, JIM BEMIDJI MN 56601
52 343 3:25:30 6:08:38 7:43:51 GRUNDY, DAVID BEMIDJI MN 56601
53 329 3:23:17 6:25:59 7:46:02 MCCARTNEY, TOM EAGAN MN 55123
54 308 3:44:13 6:40:28 7:51:01 ENGEL, KEVIN MINNEAPOLIS MN 55414
55 309 3:44:13 6:40:28 7:51:01 ENGEL, ALLEN OWATONNA MN 55060
56 271 3:16:51 6:29:17 8:01:43 THOMPSON, MIKE SIOUX FALLS SD 57105
57 272 3:16:51 6:29:17 8:01:43 FINSTAD, DON SIOUX FALLS SD 57110
58 261 3:24:38 6:42:50 8:34:48 NELSON, DICK AMERY WI 54001
267 3:00:03 6:19:48 DNF BENNETT, BOB ROSEVILLE MN 55113
262 3:24:38 7:46:04 DNF NELSON, DAVID BUFFALO MN 55313
363 2:06:18 DNF RUDQUIST, AL GRAND RAPIDS MN 55744
234 2:58:50 DNF KIMBALL, LARRY WALKER MN 56484
375 3:37:04 DNF CASS, RYAN WARROAD MN 56762
256 DNF ROSENGREN, PAUL
291 DNF SEMANCHIN, TJ DULUTH MN 55805
331 DNF OTTERSON, PETE M BLOOMINGTON MN 55431


DOUBLES, FEMALE

PLACE BIB  CANOE    BIKE  FINAL    NAME                            CITY/STATE
1 257 2:21:54 4:34:25 5:37:23 BLAKELY, DEIGHEN INVER GROVE HEIGHTS MN 55077
2 295 2:21:33 4:46:04 5:58:21 BRENNER, LINDA EAU CLAIRE WI 54701
3 294 2:21:33 5:24:15 6:48:30 HARBERTS, IO MINNEAPOLIS MN 55410
4 258 2:21:54 5:15:54 6:50:33 LARSON, STEPHANIE COON RAPIDS MN 55448
5 264 3:25:38 5:55:59 6:52:52 JANUSCHKA, MARY CAMBRIDGE MN 55008
6 365 3:22:01 6:03:30 7:09:38 MEUSER, NANCEE EDEN PRAIRIE MN 55346
7 336 3:42:30 6:33:18 7:46:17 MONDT, MELISSA BEMIDJI MN 56601
8 337 3:42:30 6:33:18 7:46:17 TOFTUM, BETH BEMIDJI MN 56601
9 358 3:22:01 6:29:37 7:54:40 LUNDBERG, REBECCA CHAMPLIN MN 55316
10 353 3:33:00 6:29:20 7:55:56 JOHNSON, ANNE MINNEAPOLIS MN 55417
11 352 3:33:00 6:29:20 7:55:58 ANDERSON, KARI L MINNEAPOLIS MN 55410
12 355 7:30:54 9:01:13 KRAUSE, JULIE APPLETON WI 54914
13 356 4:10:51 7:30:57 9:01:16 KRAUSE, RYAN APPLETON WI 54914
265 3:25:38 6:19:48 DNF BENNETT, JENNIFER ROSEVILLE MN 55113

DOUBLES, MIXED

PLACE BIB  CANOE    BIKE  FINAL    NAME                            CITY/STATE
1 283 2:47:24 4:42:49 5:36:09 ROGERS, PHILIP ESKO MN 55733
2 334 2:29:18 4:26:16 5:48:27 ALTO, AARON GRAND RAPIDS MN 55744
3 326 2:42:31 5:07:49 5:56:52 NELSON, DARBY CHAMPLIN MN 55316
4 286 4:52:31 6:07:54 CROFT, BEN AURORA MN 55705
5 282 2:47:24 5:12:06 6:12:49 ROGERS, KELLY ESKO MN 55733
6 240 2:45:14 5:14:42 6:24:32 SULLIVAN, JOHN CHAMPLIN MN 55416
7 239 2:45:14 5:14:48 6:24:33 SULLIVAN, KATH B CHAMPLIN MN 55316
8 312 2:53:59 5:23:57 6:36:59 LUCAS, BOB PLYMOUTH MN 55447
9 236 2:46:17 5:18:49 6:38:34 PAINE, PAUL R. GRAND RAPIDS, MN 55744
10 237 2:46:17 5:29:04 6:48:09 MCLYNN, CATHERINE GRAND RAPIDS, MN 55744
11 311 2:53:59 5:39:43 7:01:07 HANE, LISA MARIE INVER GROVE HTS MN 55077
12 289 3:23:57 6:18:32 7:30:04 BALSIMO, GENA ST PAUL MN 55102
13 288 3:23:57 6:18:32 7:30:04 LEWANDOWSKI, DAVID ST PAUL MN 55102
333 2:29:18 6:12:39 DNF ALTO, TERESA GRAND RAPIDS MN 55744
241 DNF GILMAN, MURIEL BEMIDJI MN 56601
242 DNF LARKIN, DAVE BEMIDJI MN 56601

TEAM RELAY, COMP MALE

PLACE BIB  CANOE    BIKE  FINAL    NAME                            CITY/STATE
1 322 2:19:32 4:02:11 4:42:23 THE WOLF PACK
PILARSKI, KEVIN OAKDALE MN 55128
SHRIVER, KEVIN MINNEAPOLIS MN 55419
GARDNER, TOM NEWPORT MN 55055
MORLEY, CHRIS EDINA MN 55435

2 372 2:05:48 3:56:00 4:43:38 FLYING CHIMP
ARENZ, BRETT BEMIDJI MN 56601
ARENZ, DEVIN CASS LAKE MN 56633

3 316 2:14:16 3:56:46 4:48:01 TEAM HEADWATERS
WALTERS, MARK BEMIDJI MN 56601
PAROBEK, DAN BEMIDJI MN 56601
RITCHIE, JIM BEMIDJI MN 56601

4 253 3:00:00 4:49:21 5:44:03 BEMIDJI CHURCH OF CHRI
HYMES, ALVIN R BEMIDJI MN 56601
CORDER, JASON BEMIDJI MN 56601
HYMES, ALVIN E BEMIDJI MN 56601
WILLIAMS, PETE GRAND RAPIDS, MN 55744

5 300 2:57:29 5:17:41 6:08:25 MY OPINION
ANDERSON, CALVIN CROOKSTON MN 56716
SCHULTZ, RYAN CROOKSTON MN 56716

6 259 3:11:28 5:40:28 6:32:08 TEAM SANDELL
BROWN, TONY NEW HOPE MN 55428
SANDELL, MATT MINNEAPOLIS MN 55406
SANDELL, DAN ALEXANDRIA MN 56308

7 345 3:02:19 6:57:44 BREKKEN, TREVORE
BREKKEN, TREVORE CROOKSTON MN 55716
OLSLUND, TRENT CROOKSTON MN 56716

8 297 3:49:07 5:55:51 7:09:37 BOBCATS
ANNETTE, TYLER DETROIT LAKES MN 56501
ANNETTE, TRAVIS BEMIDJI MN 56601
ANNETTE, FRANK DETROIT LAKES MN 56501

9 260 6:24:57 7:29:09 SHERMANS
HUDSON, BRIAN T BEMIDJI MN 56601
NEGARD, GREG BEMIDJI MN 56601

230 2:46:00 5:49:49 DNF BUSH-RATS
GUSTAFSON, JACK CASS LAKE MN 56633

344 3:02:19 5:53:05 DNF OLSLUND, TRENT
OLSLUND, TRENT CROOKSTON MN 56716
BREKKEN, TREVORE CROOKSTON MN 55716

378 DNF KETTER, KENN
KETTER, KENN BROOKLYN PARK MN 55444


TEAM RELAY, COMP FEMALE

PLACE BIB  CANOE    BIKE  FINAL    NAME                            CITY/STATE
1 281 3:38:59 6:05:39 7:00:19 KLINGENBERG, MARGARET
KLINGENBERG, MARGARET BEMIDJI MN 56601
BARRETT, SUSANNE NEW LONDON MN 56273
NELSON, NICOLE BEMIDJI MN 56601

2 370 3:24:30 5:54:06 7:00:27 DAZZLE
SCHWIETZ, SARAH LITTLE CANADA MN 55117
DEKRAAY, JANE EDINA MN 55424

3 351 3:35:38 7:17:51 8:17:25 TEAM NAKED
GUNSALUS, TERI BEMIDJI MN 56601
STENSON, ALYSSA BEMIDJI MN 56601
BONIK, GRETCHEN BEMIDJI MN 56601
TORGERSON, ANGELA BEMIDJI MN 56601

4 318 4:11:15 7:19:58 8:24:27 TEAM ABSOLUTE
SIBBEN, DOROTHY FRIDLEY MN 55432
WOOG, COLENE SO ST PAUL MN 55075
GUERNSEY, SHANNON MINNEAPOLIS MN 55413
COCHLIN, DIANA SHAKOPEE MN 55379


TEAM RELAY, COMP MIXED

PLACE BIB  CANOE    BIKE  FINAL    NAME                            CITY/STATE
1 325 2:11:40 3:56:55 4:49:45 ELY NORDIC TEAM
RAYMAN, FRED ELY MN 55731
RAYMAN, MICKI ELY MN 55731
ANDERSON, SCOTT ELY MN 55731
ANDERSON, PAULA ELY MN 55731

2 287 2:38:32 5:59:43 CROFT, SALLY
CROFT, SALLY AURORA MN 55705
CROFT, BEN AURORA MN 55705

3 246 3:51:47 5:43:04 6:40:14 NORTH COUNTRY HEALTH SRVCS #2
LAAKSO, JON BEMIDJI MN 56601
MORRIS, MIKE BEMIDJI MN 56601
KLEISINGER, MEGAN BEMIDJI MN 56601
JOHNSON, CORAL ST PAUL MN 55116

4 354 3:13:30 5:43:12 6:45:16 NORTH COUNTRY HEALTH SRVCS #1
STEVENS, MATT BEMIDJI MN 56601
BREYEN, JEFF BEMIDJI MN 56601
SCOTT, JEFF NORTH BEND WA 98045
LYSENG, ERICA BEMIDJI MN 56601

5 357 3:12:39 5:41:16 6:56:26 WILDPINES
STENSON, ALYSSA BEMIDJI MN 56601
GUIMARAES, ANTONIO M BEMIDJI MN 56601

6 292 2:58:56 6:01:47 7:10:30 HAYES, KIRK J
HAYES, KIRK J GRAND FORKS ND 58201
HAYES, JOSH BRAINERD MN 56401
MILLER, RACHEL FARGO ND 58102
HAYES, MERIDITH GRAND FORKS ND 58201


TEAM RELAY, NON-COMP

PLACE BIB  CANOE    BIKE  FINAL    NAME                            CITY/STATE
1 263 2:47:32 4:49:30 5:39:26 COLLIGAN, BRENT
COLLIGAN, BRENT BEMIDJI MN 56601
MAKI, SARAH BEMIDJI MN 56601
COLLIGAN, PAUL BEMIDJI MN 56601
WADE, JEFF LAKE GEORGE MN 56358
SLINKMAN, BRUCE BEMIDJI MN 56601

2 301 3:52:22 5:46:31 6:33:53 BLOO'S CREW
VOGE, BRIAN BEMIDJI MN 56601
BLOOFLAT, BRAD BEMIDJI MN 56601
HOMER, LYNNETTE BEMIDJI MN 56601
BROMMENSCHENKEL, KRISTIN BEMIDJI MN 56601
SMITH, JEREMY SHOREVIEW MN 55126

3 335 3:11:30 5:57:45 7:04:50 LOCAL LOCOS
ELLIS, GARY CASS LAKE MN 56633
KORNEZOS, MIKE CASS LAKE MN 56633
REINARZ, ROSE LAPORTE MN 56461
REIPLINGER, JAY BEMIDJI MN 56601
WARD, PATSY L BEMIDJI MN 56601

4 275 3:51:58 6:36:10 7:36:00 THE ADRENALINES
WHITWORTH, ANNE DULUTH MN 55803
SALTER, MARY BEMIDJI MN 56601
WANG, VICKI BEMIDJI MN 56601
PITTMAN, DIANE BEMIDJI MN 56601
LINDELL, KIM BEMIDJI MN 56601

5 276 3:32:28 6:28:34 7:40:02 WESTLAND, EILEEN
WESTLAND, EILEEN PERHAM MN 56573
WILSON, MARA NEVIS MN 56467
STANFEL, MILICA NEVIS MN 56467
KENNELLY, LYNN DETROIT LAKES MN 56501
KARAM, MARSHA NEVIS MN 56467
ELLEFSON, SHERRY DETROIT LAKES MN 56501
HOWES, SHELLY NEVIS MN 56467
MERRITT, JUDY NEVIS MN 56467