2002 CHIPPEWA TRIATHLON RESULTS

SOLO, MALE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 268 2:41:18 2:07:07 4:48:25 :59:03 5:47:28 HOPPE, YUYUDHAN
2 207 2:51:15 2:12:19 5:03:34 :56:25 5:59:59 KILIAN, GREG COON RAPIDS MN 55433
3 171 3:01:27 2:05:41 5:07:08 :56:31 6:03:39 GODFREY, ROB OMAHA NE 68144
4 233 3:05:05 2:04:05 5:09:10 1:00:14 6:09:24 SCHWIETZ, DAVID LITTLE CANADA MN 55117
5 172 3:10:16 2:07:41 5:17:57 1:12:05 6:30:02 CLEMENT, DAN NEW RICHMOND WI 54017
6 155 3:07:52 2:26:40 5:34:32 1:03:08 6:37:40 LANGLEY, CLIFF DULUTH MN 55804
7 156 3:26:34 2:14:53 5:41:27 1:08:01 6:49:28 WYMAN, BRETT GLYNDON MN 56547
8 186 3:46:12 2:15:58 6:02:10 1:00:05 7:02:15 MCCARTNEY, TOM EAGAN MN 55123
9 111 3:11:49 2:44:39 5:56:28 1:27:41 7:24:09 NELSON, BILL EAU CLAIRE WI 54701
185 3:31:30 DNF KIMMES. KEVIN PRIOR LAKE MN 55372

SOLO, FEMALE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 282 3:17:11 2:12:09 5:29:20 :50:13 6:19:33 MAY, ABBIGAIL DULUTH MN 55803
2 112 3:06:38 2:49:50 5:56:28 1:27:41 7:24:09 BRENNER, LINDA EAU CLAIRE WI 54701


DOUBLES, MALE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 104 2:32:09 1:40:56 4:13:05 :48:25 5:01:30 FILANDER, JOHN MT IRON MN 55768
2 263 2:31:09 1:55:21 4:26:30 :41:41 5:08:11 KERSHAW, JEREMY ELY MN 55731
3 163 2:38:18 1:37:30 4:15:48 :52:35 5:08:23 MUYRES, MATT MINNEAPOLIS MN 55403
4 210 2:28:09 1:50:08 4:18:17 :58:29 5:16:46 KUENZEL, ADAM MINNEAPOLIS MN 55414
5 135 2:09:17 2:14:58 4:24:15 :58:24 5:22:39 LARSEN, JASON COON RAPIDS MN 55448
6 209 2:28:09 1:55:35 4:23:44 :59:25 5:23:09 FOLLAND, DAVID NORTHFIELD MN 55057
7 162 2:38:18 1:57:27 4:35:45 :48:58 5:24:43 ROSENGREN, PAUL NEW PRAGUE MN 56071
8 136 2:09:17 2:16:46 4:26:03 1:03:25 5:29:28 RYAN, CHUCK CHAMPLIN MN 55316
9 168 2:49:54 1:55:40 4:45:34 :46:33 5:32:07 JOHNSON, DAVID GRAND FORKS ND
10 203 2:38:24 2:07:57 4:46:21 :51:12 5:37:33 KLAVE, GREG BEMIDJI MN 56601
11 179 2:39:16 2:06:02 4:45:18 :53:17 5:38:35 SCOTLAND, KEITH BEMIDJI MN 56619
12 256 2:54:53 1:53:16 4:48:09 :55:04 5:43:13 GLISCZINSKI, DAN DULUTH MN 55803
13 160 2:32:09 2:05:34 4:37:43 1:07:46 5:45:29 CROFT, BEN AURORA MN 55705
14 275 2:46:21 2:06:29 4:52:50 :56:55 5:49:45 SMITH, PAUL P MINNEAPOLIS MN 55406
15 151 2:52:52 2:04:08 4:57:00 :56:05 5:53:05 LINDNER, CHUCK WARROAD MN 56763
16 201 3:02:57 1:54:17 4:57:14 :58:52 5:56:06 JOHNSON, JEFF J LITTLE FALLS MN 56345
17 124 3:05:10 1:58:24 5:03:34 :55:03 5:58:37 HANSON, CHRIS NISSWA MN 56468
18 274 2:46:21 2:11:13 4:57:34 1:01:07 5:58:41 KOSSEN, CRAIG EDEN PRAIRIE MN 55347
19 177 2:51:36 2:08:40 5:00:16 1:00:41 6:00:57 SCOTLAND, LEE BEMIDJI MN 56619
20 110 2:26:51 2:25:39 4:52:30 1:08:29 6:00:59 THUNSTROM, WARREN ISANTI MN 55040
21 217 2:38:24 2:13:20 4:51:44 1:10:35 6:02:19 STAGGS, JEFF MOUND MN 55364
22 191 3:03:29 2:08:12 5:11:41 :52:03 6:03:44 EBNER, DAVID BURNSVILLE MN 55306
23 125 3:05:10 1:58:18 5:03:28 1:00:59 6:04:27 MATSON, DUSTIN BAXTER MN 56425
24 255 2:54:53 1:58:48 4:53:41 1:11:44 6:05:25 KASPER, ISAAC DEERWOOD MN 56444
25 229 2:34:56 2:11:00 4:45:56 1:20:36 6:06:32 JONES, MARSH NEW BRIGHTON MN 55112
26 193 2:49:56 2:08:52 4:58:48 1:07:52 6:06:40 HARRINGTON, DAVID BEMIDJI MN 56601
27 202 3:02:57 2:09:05 5:12:02 :55:58 6:08:00 SCHUBERT, CHRIS LITTLE FALLS MN 56345
28 178 2:51:36 2:12:07 5:03:43 1:05:39 6:09:22 ARNOLD, EV BEMIDJI MN 56619
29 149 2:50:09 2:14:31 5:04:40 1:04:46 6:09:26 BENNETT, BOB ROSEVILLE MN 55113
30 190 3:03:29 2:11:04 5:14:33 :55:22 6:09:55 RYKKEN, BOB PRIOR LAKE MN 55372
31 214 3:07:46 2:05:29 5:13:15 :57:14 6:10:29 NYBERG, MICHAEL EXCELSIOR MN 55331
32 152 2:52:52 2:13:43 5:06:35 1:06:46 6:13:21 SORENSON, MARC WARROAD MN 56763
33 115 3:03:26 2:12:38 5:16:04 :57:21 6:13:25 ROSWOLD, TOM EVELETH MN 55734
34 247 5:04:59 1:09:29 6:14:28 HOELSCHER, GORDON GILBERT MN 55741
35 167 3:26:19 1:51:38 5:17:57 :56:45 6:14:42 WENZEL, STEVE FARGO ND 58102
36 194 2:56:38 2:09:58 5:06:36 1:11:01 6:17:37 KIMBALL, LARRY WALKER MN 56484
37 215 3:07:46 2:08:27 5:16:13 1:04:39 6:20:52 RYKKEN, TOM SHAKOPEE MN 55379
38 213 3:10:35 2:05:38 5:16:13 1:05:05 6:21:18 HILLSTROM, TOM ST LOUIS PARK MN 55426
39 220 5:31:31 :52:26 6:23:57 MOE, FRANK BEMIDJI MN 56601
40 258 3:26:55 2:10:04 5:36:59 :47:57 6:24:56 FISCHER, SCOTT PIERZ MN 56364
41 212 3:10:35 2:17:54 5:28:29 1:02:01 6:30:30 ROGERS, TIM ST PAUL MN 55116
42 252 3:11:15 2:04:58 5:16:13 1:14:23 6:30:36 GRUNDY, DAVID BEMIDJI MN 56601
43 257 3:26:55 2:00:03 5:26:58 1:07:05 6:34:03 JANSON, KEITH PIERZ MN 56364
44 200 3:17:36 2:29:02 5:46:38 :56:18 6:42:56 ENGEL, KEVIN MINNEAPOLIS MN 55414
45 199 3:17:36 2:29:02 5:46:38 :56:19 6:42:57 ENGEL, ALLEN OWATONNA MN 55060
46 127 3:03:26 2:13:58 5:17:24 1:25:53 6:43:17 THUNSTROM, BRETT COON RAPIDS MN 55448
47 241 3:20:58 2:12:09 5:33:07 1:10:18 6:43:25 HLAS, VIKTOR WINNIPEG MB CANADA R2M 1Y5
48 253 3:11:15 2:17:44 5:28:59 1:16:07 6:45:06 GRUNDY, JIM BEMIDJI MN 56601
49 240 3:20:58 2:12:09 5:33:07 1:18:05 6:51:12 HLAS, VLADIMIR WINNIPEG MB CANADA R2M 1Y5
50 161 3:16:31 2:28:16 5:44:47 1:13:47 6:58:34 SIAGIAN, ALEX BURNSVILLE MN 55306
51 126 2:26:51 2:55:18 5:22:09 1:36:31 6:58:40 LORENZEN, RICK MAPLE GROVE MN 55369
52 249 3:30:05 2:49:12 6:19:17 :40:37 6:59:54 TRUEDSON, JOHN BEMIDJI MN 56601
53 245 3:21:40 2:14:32 5:36:12 1:24:31 7:00:43 SCHROEDER, MARK MINNEAPOLIS MN 55414
54 166 3:26:19 2:15:45 5:42:04 1:28:40 7:10:44 DARLING, JON FARGO ND 58103
55 248 3:20:05 2:59:12 6:19:17 1:02:40 7:21:57 LARKIN, DAVID BEMIDJI MN 56601
56 279 3:49:30 2:24:17 6:13:47 1:12:21 7:26:08 HOGGARTH, STACY SAINT CLOUD MN 56303
57 280 3:49:30 2:32:25 6:21:55 1:04:13 7:26:08 ANDERSEN, MARK PARK RAPIDS MN 56470
58 144 3:27:46 2:54:44 6:22:30 1:33:59 7:56:29 NELSON, DICK AMERY WI 54001
59 164 4:32:30 2:21:55 6:54:25 1:19:38 8:14:03 ENDRESON, BEN BAXTER MN 56425
60 273 4:32:30 2:34:00 7:06:30 1:27:03 8:33:33 MATSON, DERREK BAXTER MN 56425
61 173 4:46:51 2:26:23 7:13:14 1:25:40 8:38:54 SUNFLOWERHEADS BRECKENRIDGE MN 56620
62 276 4:46:51 2:30:06 7:16:57 1:21:57 8:38:54 KADUC, MARTIN WAHPETON ND 58075
221 DNF DREXEL, KEVIN BEMIDJI MN 56601
262 2:31:09 1:55:21 4:26:30 DNF HOHENSTEIN, TODD ELY MN 55731
246 3:21:40 2:18:12 5:39:52 DNF GRAVE, JAY ST PAUL MN 55108
180 2:39:16 DNF KETTER, KENN BROOKLYN PARK MN 55444
148 DNF JONES, EDWARD CAMBRIDGE MN 55008


DOUBLES, FEMALE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 138 2:28:39 2:20:10 4:48:49 1:02:49 5:51:38 BLAKELY, DEIGHEN MINNEAPOLIS MN 55430
2 137 2:28:39 2:22:32 4:51:11 1:18:26 6:09:37 LARSEN, STEPHANIE COON RAPIDS MN 55448
3 146 3:17:46 2:15:06 5:32:52 :52:58 6:25:50 JANUSCHKA, MARY CAMBRIDGE MN 55008
4 231 3:03:59 2:27:32 5:31:31 :57:23 6:28:54 BOGENREIF, KERRY LINO LAKES MN 55014
5 230 3:03:59 2:27:31 5:31:30 :57:24 6:28:54 CASPER, KAREN ROSEVILLE MN 55113
6 183 3:41:20 2:29:20 6:10:40 :47:56 6:58:36 HOLLINGSWORTH, SARA DULUTH MN 55805
7 184 3:41:20 2:29:32 6:10:52 1:02:29 7:13:21 FLUECKIGER, ANNE DULUTH MN 55805
8 129 3:17:07 2:56:47 6:13:54 1:11:28 7:25:22 HELLELOID, KAREN INTERNATIONAL FALLS MN 56649
9 128 3:17:07 2:56:47 6:13:54 1:12:26 7:26:20 ROSTIE, CARI INTERNATIONAL FALLS MN 56649
10 123 4:32:11 2:54:48 7:26:59 1:14:23 8:41:22 NOWAK, KARA APPLETON WI 54911
11 122 4:32:11 2:54:48 7:26:59 1:14:23 8:41:22 KRAUSE, JULIE APPLETON WI 54914
147 3:17:46 2:38:23 5:56:09 DNF BENNETT, JENNIFER ROSEVILLE MN 55113
119 3:29:28 2:41:24 6:10:52 DNF LUETH, KATI BEMIDJI MN 5601
281 3:29:28 DNF LUETH, CINDY BEMIDJI MN 56601

DOUBLES, MIXED

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 182 2:28:02 1:54:47 4:22:49 :49:29 5:12:18 NELSON, JOSIE MEDICINE LAKE MN 55441
2 181 2:28:02 1:55:01 4:23:03 :49:15 5:12:18 NELSON, DAVID MEDICINE LAKE MN 55441
3 141 2:47:51 1:51:40 4:39:31 :52:44 5:32:15 ROGERS, PHIL ESKO MN 55733
4 254 2:56:24 1:54:19 4:50:43 :46:38 5:37:21 NIELSEN, CHRIS MINNEAPOLIS MN 55417
5 188 2:57:21 1:39:57 4:37:18 1:04:01 5:41:19 AYRES, PAT MINNEAPOLIS MN 55412
6 176 2:44:57 2:04:04 4:49:01 :54:12 5:43:13 ANEZ, BRAD NEW RICHMOND WI 54017
7 140 2:47:51 2:06:46 4:54:37 :50:59 5:45:36 ROGERS, KELLY ESKO MN 55733
8 170 2:56:24 1:57:44 4:54:08 :54:52 5:49:00 SIDES, TRACY MINNEAPOLIS MN 55405
9 195 2:56:38 2:13:41 5:10:19 :48:17 5:58:36 LADIG, KAREN BEMIDJI MN 56601
10 134 2:53:23 2:11:03 5:04:26 :54:18 5:58:44 LUCAS, BOB PLYMOUTH MN 55447
11 175 2:44:57 2:10:53 4:55:50 1:03:41 5:59:31 JOA, ROSEANNE NEW RICHMOND WI 54017
12 105 2:44:07 2:17:27 5:01:34 :59:52 6:01:26 SULLIVAN, JOHN CHAMPLIN MN 55316
13 106 2:44:07 2:17:28 5:01:35 :59:51 6:01:26 SULLIVAN, KATH CHAMPLIN MN 55316
14 196 2:56:38 2:06:30 5:03:08 :59:19 6:02:27 MANSKE, BRUCE BEMIDJI MN 56601
15 154 2:50:54 2:27:43 5:18:37 1:05:01 6:23:38 PAINE, PAUL GRAND RAPIDS MN 55744
16 238 3:17:43 2:19:17 5:37:00 :51:26 6:28:26 JORDAN, PATRICK SWATARA MN 55785
17 239 3:17:43 2:19:17 5:37:00 :51:26 6:28:26 JORDAN, LISA SWATARA MN 55785
18 235 2:30:55 2:49:11 5:20:06 1:08:56 6:29:02 HARBERTS, IO MINNEAPOLIS MN 55410
19 269 3:10:24 2:18:04 5:28:28 1:01:10 6:29:38 HOHENSTEIN, HEATHER ELY MN 55731
20 198 3:28:18 2:19:35 5:47:53 :57:26 6:45:19 HARRIS, JOANN SCHERERVILLE IN 46375
21 153 2:50:54 2:51:35 5:42:29 1:15:16 6:57:45 MCLYNN, CATHERINE GRAND RAPIDS MN 55744
22 236 3:26:40 2:22:27 5:49:07 1:11:09 7:00:16 RATHER, SANDRA BRECKENRIDGE MN 56520
23 237 3:26:40 2:22:26 5:49:06 1:27:21 7:16:27 PACE, DAVID BRECKENRIDGE MN 56520
24 142 2:57:21 2:41:40 5:39:01 1:38:27 7:17:28 ALTO, TERESA GRAND RAPIDS MN 55744
25 227 3:43:23 2:42:53 6:26:16 1:02:24 7:28:40 BAUMGARTNER, DEBBIE FARGO ND 58103
26 228 3:43:23 2:42:53 6:26:16 1:02:24 7:28:40 BAUMBARTNER, JOEL FARGO ND 58103
27 242 3:07:35 3:14:35 6:22:10 1:14:40 7:36:50 WIND, DAWN CASS LAKE MN 56633
28 243 3:07:35 3:14:35 6:22:10 1:14:40 7:36:50 WIND, ALVIN JR CASS LAKE MN 56633
29 107 2:30:55 3:44:03 6:14:58 1:35:57 7:50:55 CANNY, KEITH ANDOVER MN 55304
30 244 3:07:35 3:15:20 6:22:55 1:30:41 7:53:36 HARRISON, DONNIE CASS LAKE MN 56633
31 108 3:27:56 3:11:33 6:39:29 1:22:43 8:02:12 CASPERS, BRIAN FARGO ND 58107
32 109 3:27:56 3:11:43 6:39:39 1:22:33 8:02:12 CREMERS, SHARON BRECKENRIDGE MN 56520
197 3:28:18 2:20:17 5:48:35 DNF KENNEDY, DOUG PORTAGE IN 46368
222 2:53:23 4:09:17 7:02:40 DNF HANE, LISA INVER GROVE HTS MN 55077
270 DNF JORGENSON, KEN HIBBING MN 55742

TEAM RELAY, COMP MALE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 116 2:00:30 1:44:03 3:44:33 :47:57 4:32:30 RUDQUIST/ALTO
RUDQUIST, AL GRAND RAPIDS MN 55744
ALTO, AARON GRAND RAPIDS MN 55744

2 277 2:08:47 1:44:03 3:52:50 :46:26 4:39:16 FLYING CHIMPS
ARENZ, BRETT CASS LAKE MN 56633
ARENZ, DEVIN CASS LAKE MN 56633

3 219 2:28:19 1:32:14 4:00:33 :40:21 4:40:54 THE WOLF PACK
SHRIVER, KEVIN MINNEAPOLIS MN 55419
GARDNER, TOM NEWPORT MN 55055
SHULMAN, DAVID MINNEAPOLIS MN 55405
HEAPS, JERRY W APPLE VALLEY MN 55124

4 266 2:18:57 1:31:40 3:50:37 :53:27 4:44:04 TEAM HEADWATERS
WALTERS, MARK BEMIDJI MN 56601
MORRISSEY, MARK BEMIDJI MN 56601
PAROBEK, DAN BEMIDJI MN 56601
RITCHIE, JIM BEMIDJI MN 56601

5 261 2:35:10 2:05:41 4:40:51 :43:46 5:24:37 JARPEY, LEE
JARPEY, LEE BEMIDJI MN 56601
GULER, ISMAIL

6 271 3:03:46 1:41:10 4:44:56 :43:08 5:28:04 SHERMAN
HUDSON, BRIAN T BEMIDJI MN 56601
AYLESWORTH BEMIDJI MN 56601
WILSON, HEATH

7 130 2:55:34 1:43:53 4:39:27 :52:58 5:32:25 CHURCH OF CHRIST
HYMES, ALVIN R BEMIDJI MN 56601
HYMES, ALVIN E BEMIDJI MN 56601
CORDER, JASON BEMIDJI MN 56601
WILLIAMS, PETER GRAND RAPIDS MN 55744

8 192 3:18:35 1:49:40 5:08:15 :45:58 5:54:13 TEAM FABIO
VOGE, BRIAN BEMIDJI MN 56601
SMITH, JEREMI MAPLE PLAIN MN 55359
VOGE, IAN DEER CREEK MN 56727

9 278 3:41:24 1:45:35 5:26:59 :41:23 6:08:22 BACKSTREET BIKE/FLEET SAILS
NYE, TAYLOR WALKER MN 56484
FISCHER, BARRY REMER MN 56643

10 174 3:14:46 2:13:43 5:28:29 :43:15 6:11:44 THE LUMBERJACKS
MORUD, MARTIN BEMIDJI MN 56601
SCHWARTZ, JOHN BEMIDJI MN 56601
HANSON, MATT BEMIDJI MN 56601
NISTLER, AARON BEMIDJI MN 56601

11 224 3:05:10 2:03:27 5:08:37 1:03:38 6:12:15 PHELPS, NICK
PHELPS, NICK BRAINERD MN 56401
HANSON, CHRIS NISSWA MN 56468

12 150 3:24:10 1:56:50 5:21:00 :53:18 6:14:18 NECI
CHASE, ARTHUR CASS LAKE MN 56633
GLADSTONE, WALLACE BLACKDUCK MN 56630
BOWMAN, MICHAEL BEMIDJI MN 56601
DONNELL, JEFFREY CASS LAKE MN 56633

13 113 3:05:03 2:27:50 5:32:53 :53:08 6:26:01 ARNAR, KRISTJAN
ARNAR, KRISTJAN MINNETRISTA MN 55331
OLSEN, GREG ST LOUIS PARK MN 55416

14 264 3:42:07 1:53:37 5:35:44 :55:07 6:30:51 DEDEN, JOHN
DEDEN, JOHN BEMIDJI MN 56601
AAS, JEFF BEMIDJI MN 56601

15 251 3:44:52 2:03:24 5:48:16 :43:02 6:31:18 FIGHTING SQUIRRELS
SALTMARSH, ADAM BEMIDJI MN 56601
EXSTED, MIKE BEMIDJI MN 56601
FEIA, AARON BEMIDJI MN 56601
GODWIN, JAMES BEMIDJI MN 56601

16 226 4:07:25 2:16:51 6:24:16 1:14:37 7:38:53 OMGAA
ANNETTE, FRANK DETROIT LAKES MN 56501
SCHUMACHER, JIM ARDEN HILLS MN 55112
ANNETTE, TYLER ARDEN HILLS MN 55112


TEAM RELAY, COMP FEMALE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 234 3:21:07 2:14:02 5:35:09 :59:23 6:34:32 JANE'S ADDICTION
SCHWIETZ, SARAH LITTLE CANADA MN 55117
DEKRAAY, JANE EDINA MN 55424

2 211 3:41:41 2:23:45 6:05:26 :59:20 7:04:46 BACK-IN-TRACTION
MENARD, JEN EDINA MN 55343
BIRKEMEYER, RENEE PLYMOUTH MN 55446

3 204 3:45:46 3:17:34 7:03:20 1:06:13 8:09:33 SKYY BLUE
WOOG, COLENE SO ST PAUL MN 55075
SIBBEN, DEE FRIDLEY MN 55432
COCHLIN, DIANA SHAKOPEE MN 55379
RICHARDS, SHARON BLOOMINGTON MN 55438


TEAM RELAY, COMP MIXED

                        TEAM RELAY, COMP MIXED

PLACE BIB CANOE BIKE CANOE+BIKE RUN FINAL NAME CITY/STATE
1 145 2:26:40 1:39:09 4:05:49 :48:19 4:54:08 DUBOIS
DUBOIS, CHERYL NORTH OAKS MN 55127
DUBOIS, JEFF NORTH OAKS MN 55127
DUBOIS, ALLAN COTTAGE GROVE MN 55016
BRUNS, TIM GOLDEN VALLEY MN 55416

2 232 2:15:54 1:53:45 4:09:39 :49:58 4:59:37 ELY NORDIC
RAYMAN, MICKI ELY MN 55731
RAYMAN, FRED ELY MN 55731
ANDERSON, PAULA ELY MN 55731
ANDERSON, SCOTT ELY MN 55731

3 118 2:45:58 1:43:14 4:29:12 :49:48 5:19:00 CCS
CARTER, TONY COLERAINE MN 55722
CARTER, TY AURORA CO 80044
SACKETT, RACHEL GRAND RAPIDS MN 55744

4 205 2:57:08 1:38:13 4:35:21 :53:05 5:28:26 NCH #1
LAAKSO, JON BEMIDJI MN 56601
MORRIS, MIKE BEMIDJI MN 56601
SCOTT. JEFF NORTH BEND WA 98045
KIESON, NICOLE BEMIDJI MN 56601

5 157 2:47:30 1:52:30 4:40:00 :51:34 5:31:34 STRUGGLE
HAYES, KIRK GRAND FORKS MN 58201
BERRY, JUSTIN GRAND FORKS MN 58203
HANZAL, TANA HAZEN ND 58545
HAYES, JOSH BRAINERD MN 56401

6 267 2:54:42 2:04:22 4:59:04 :48:21 5:47:25 KIM & DOUG WILLIAMS
WILLIAMS, DOUG BEMIDJI MN 56601
WILLIAMS, KIM BEMIDJI MN 56601
COLLISON, STEVEN BEMIDJI MN 56601
MANSKE, WAYLON BEMIDJI MN 56601

7 206 3:03:32 2:05:54 5:09:26 :49:13 5:58:39 NCH #2
BREYEN, JEFF BEMIDJI MN 56601
LAAKSO, JODI NORTHBEND WA 98045
STEVENS, MATT BEMIDJI MN 56601
ANDERSEN, JIM C BEMIDJI MN 56601

8 189 3:25:43 2:00:18 5:26:01 :57:11 6:23:12 WAYWARD PADDLERS
WEST, LEE MAPLE GROVE MN 55369
ANNETTE, TRAVIS BEMIDJI MN 56601
BACHMAN, SUSAN ST LOUIS PARK MN 55416

9 131 3:04:15 2:23:57 5:28:12 1:09:51 6:38:03 BEEP! BEEP!
REINARZ, ROSE LAPORTE MN 56461
MOE, BOB BEMIDJI MN 56601
SCHLEHR, LADELLE BAGLEY MN 56621
GOLDSMITH, CARMEN

10 225 5:35:56 1:02:12 6:38:08 SD6
LEWANDOWSKI, DAVID ST PAUL MN 55104
BALSIMO, GENA ST PAUL MN 55104

11 259 3:16:31 2:19:00 5:35:31 1:03:06 6:38:37 HERMANSON, JOHN
HERMANSON, JOHN VADNAIS HEIGHTS MN 55127
COFFEY, KELLY VADNAIS HEIGHTS MN 55127

12 101 2:47:34 2:45:04 5:32:38 1:22:11 6:54:49 NORTH COUNTRY GEEZERS
GUSTAFSON, JACK CASS LAKE MN 56636
GUSTAFSON, JANIS CASS LAKE MN 56636
BABCOCK, BARRY HACKENSACK, MN 56452

13 250 4:47:29 1:56:30 6:43:59 :56:02 7:40:01 MOO JUICE
LADIG, KATHRYN BEMIDJI MN 56601
RONNANDER, LEIF BEMIDJI MN 56601
RONNANDER, ELSPETH BEMIDJI MN 56601


TEAM RELAY, NON-COMP

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 260 3:15:09 2:02:59 5:18:08 :48:03 6:06:11 EASY
KENNINGER, JAMY GRAND FORKS ND 58201
REUTER, NATHANIEL GRAND FORKS ND 58201

2 218 2:38:36 2:30:19 5:08:55 1:06:14 6:15:09 HIT-N-MISS
VERMEER. TOM ELK RIVER MN 55330
CANNY, SHANNON RAMSEY MN 55303
DIETZ, SANDI ANOKA MN 55303
CANNY, ERIC RAMSEY MN 55303

3 103 3:24:24 3:34:35 6:58:59 1:44:31 8:43:30 STAMAMAS
KENNELLY, LYNN DETROIT LAKES MN 56501
KARAM, MARSHA NEVIS MN 56467
MERRITT, JUDY NEVIS MN 56467
WILSON, MARA NEVIS MN 56467
WESTLAND, EILEEN PERHAM MN 56573
HOWES, SHELLY
LINBERGER, ANITA HACKENSACK MN 56452
STANFEL, MALISSA

4 143 3:27:46 3:38:54 7:06:40 1:37:51 8:44:31 NELSON BROS
NELSON, DAVID HAMEL MN 55340